Published Thursday, Jun. 20th, 2019
The Richmond Times-Dispatch obtained state employees' names, job titles and salaries using the state's Freedom of Information statute. The FOI request for the fiscal year that began July 1, 2018 and ends June 30, 2019 is part of The Times-Dispatch’s ongoing effort to report to you findings about government spending and use of taxpayer money. State officials say the file represents a preliminary snapshot of data as of Nov. 1, 2018. As required by law, the state provided information for more than 106,000 employees. The Times-Dispatch is excluding from the database the names of more than 53,000 employees whose salaries fall below the statewide median of $52,401.
Name | Agency | Total pay | Job | Total pay | |
---|---|---|---|---|---|
![]() | Michael Rao | Virginia Commonwealth University | $1,020,828 | President VCU | $1,020,828 |
![]() | James E. Ryan | University of Virginia | $962,875 | President University of Virginia | $962,875 |
![]() | Ronald D. Schmitz | Virginia Retirement System | $852,941 | Chief Investment Officer | $852,941 |
![]() | J.H. Binford Peay | Virginia Military Institute | $831,267 | Superintendent VMI | $831,267 |
![]() | Timothy D. Sands | Virginia Polytechnic Institute and State University (Virginia Tech) | $775,000 | President VPI and SU | $775,000 |
![]() | Paul Trible | Christopher Newport University | $771,287 | Pres Christopher Newport Univ | $771,287 |
![]() | Angel Cabrera | George Mason University | $763,226 | President George Mason University | $763,226 |
![]() | John Reinhart | Virginia Port Authority | $695,426 | CEO/Executive Director | $695,426 |
![]() | Charles Phlegar | Virginia Polytechnic Institute and State University (Virginia Tech) | $676,700 | Vice President for Advancement | $676,700 |
![]() | John Broderick | Old Dominion University | $638,217 | President Old Dominion University | $638,217 |
![]() | Martha A. Zeiger | University of Virginia | $629,200 | Chair of the Department of Surgery | $629,200 |
![]() | Brian O. Hemphill | Radford University | $622,460 | President Radford University | $622,460 |
![]() | Cynda Ann Johnson | Virginia Polytechnic Institute and State University (Virginia Tech) | $615,000 | Dean of the Carilion School of Medicine | $615,000 |
![]() | John Grier | Virginia Retirement System | $607,893 | Managing Director - Internal Asset Management | $607,893 |
![]() | Kenneth Howell | Virginia Retirement System | $606,939 | Managing Director - Global Investments | $606,939 |
![]() | Pamela M. Sutton-Wallace | University of Virginia Medical Center | $600,329 | Chief Executive Officer (Medical Center) | $600,329 |
![]() | Jayakrishna Ambati | University of Virginia | $590,399 | Professor of Ophthalmology and Vice Chair for Research at the Center for Advanced Vision Science | $590,399 |
![]() | Scott C. Beardsley | University of Virginia | $582,099 | Dean of the Darden School of Business | $582,099 |
![]() | Carla Williams | University of Virginia | $566,500 | Athletic Director | $566,500 |
![]() | Ian Baucom | University of Virginia | $564,999 | Dean of the College and Graduate School of Arts & Sciences | $564,999 |
![]() | Bobby Wilder | Old Dominion University | $554,681 | Football Coach | $554,681 |
![]() | Robert Anae | University of Virginia | $550,000 | Associate head coach/Offensive Coordinator | $550,000 |
![]() | John Alouf | Virginia Retirement System | $542,004 | Director of Private Equity | $542,004 |
![]() | Patrick D. Hogan | University of Virginia | $537,400 | Executive Vice President and Chief Operating Officer | $537,400 |
![]() | Bryan Gardiner | Virginia Retirement System | $530,665 | Director Internal Fixed Income Management | $530,665 |
Average and median are slightly different ways to evaluate pay. The median salary represents the total payments made to the employee at the midpoint of all salaries. The average pay is the amount each employee would make if total payroll was divided equally. The greater the gap between average and median, the more top-heavy an organization is. This sometimes is the result of payroll with higher numbers of specialized jobs that command higher pay.